Gorilla vs Bear's Top Records Of The Decade

The first in what will be an endless cycle of lists, this is what Gorilla vs Bear came up with:
01 panda bear | person pitch (2007)
02 the strokes | is this it (2001)
03 ghostface killah | supreme clientele (2000)
04 outkast | stankonia (2000)
05 radiohead | kid A (2000)
06 j dilla | donuts (2006)
07 sufjan stevens | michigan (2003)
08 burial | untrue (2007)
09 joanna newsom | the milk-eyed mender (2004)
10 m.i.a. + diplo | piracy funds terrorism vol. I (2004)
11 sigur ros | Ágætis Byrjun (2000*)
12 the arcade fire | funeral (2004)
13 white denim | fits (2009)
14 animal collective | feels (2005)
15 the streets | a grand don’t come for free (2004)
16 grizzly bear | veckatimest (2009)
17 clipse | hell hath no fury (2006)
18 beach house | devotion (2008)
19 madvillain | madvillainy (2004)
20 the knife | silent shout (2006)
We guess it’s time to figure out our own list now. In case you missed it Gorilla vs Bear has an foreward by, who else, Carles.






Not a bad list but it is missing The Horrors Primary Colors
Beware the sites that give rave reviews to everything they sell! … what’s real and what’s BS in the over- hyped world of bodybuilding and strength supplements