Driggs Pizza
558 Driggs Ave
- Btwn N 6th & N 7th St
Brooklyn, NY 11211
718 782-4826
|
Appetizers| Fried Calamari | | | 8.00 |
|---|
| Baked Clams | | | (6 for) 6.95 |
|---|
| Broccoli Rabe | | | 8.00 |
|---|
| Broccoli or Spinach | | | 7.00 |
|---|
| French Fries | | | 3.00 |
|---|
| Mozzarella Sticks | | | (6 for) 5.00 |
|---|
| Garlic Knots | | | (5 for) 1.00 |
|---|
| Garlic Bread | | | 1.50 |
|---|
| with cheese | | | 2.00 |
|---|
| Garlic Bread Driggs | | | 2.50 |
|---|
| Beef Paties | | | 1.50 |
|---|
| with cheese | | | 2.50 |
|---|
| Zucchini Sticks | | | 5.00 |
|---|
Salads| Green Salad, Lettuce, Tomato & Onion | | | 3.50 |
|---|
| House Salad | | | 4.50 |
|---|
| Cheese Salad | | | 6.00 |
|---|
| Pepperoni Salad | | | 6.00 |
|---|
| Tuna Salad | | | 6.50 |
|---|
| Calamari Salad | | | 9.50 |
|---|
| Caesar Salad | | | 6.50 |
|---|
| w/chicken | | | 9.95 |
|---|
| Antipasto Salad | | | 8.00 |
|---|
| Chicken Salad | | | 8.50 |
|---|
| Grilled Chicken Salad | | | 8.50 |
|---|
| Arugala Salad | | | 8.00 |
|---|
| Spinach Salad | | | 8.00 |
|---|
Entrees| Veal Parmigiana | | | 11.50 |
|---|
| Veal Marsala w/mushrooms | | | 11.50 |
|---|
| Veal Franese w/mushrooms | | | 11.50 |
|---|
| Chicken Parmigiana | | | 10.95 |
|---|
| Chicken Marsala | | | 10.95 |
|---|
| Chicken Franese | | | 10.95 |
|---|
| Eggplant Parmigiana | | | 10.00 |
|---|
Pizza| Round Pizza | | | 13.00 |
|---|
| Sicilian Pizza | | | 17.50 |
|---|
| Grandma's Pizza | | | 18.50 |
|---|
| Upside Down Pizza | | | 17.50 |
|---|
| Pizza Capresa | | | 20.50 |
|---|
| Vegetable Pizza | | | 20.50 |
|---|
| Eggplant Norma Pizza | | | 23.00 |
|---|
| Eggplant Special | | | 23.00 |
|---|
| Four Seasons Pan Pizza | | | 23.00 |
|---|
| White Pizza | | | 20.00 |
|---|
| Bruschetta Pan Pizza | | | 20.00 |
|---|
| Chicken Pan Pizza | | | 25.00 |
|---|
| Chicken Pizza | | | 22.00 |
|---|
| Pizza Marinara | | | 17.50 |
|---|
Pizza - Toppings| Sausage |
|---|
| Pepperoni* |
|---|
| Onions* |
|---|
| Mushrooms* |
|---|
| Garlic* |
|---|
| Anchovies* |
|---|
| Olives* |
|---|
| Spinach* |
|---|
| Peppers* |
|---|
| Eggplant* |
|---|
Rolls| Sausage & Pepper Roll | | | 5.00 |
|---|
| Spinach & Mozzarella | | | 5.00 |
|---|
| Chicken Parmigiana | | | 5.00 |
|---|
| Chicken Mushrooms & bbq Sauce | | | 5.00 |
|---|
| Pepperoni, Ham & Mozzarella | | | 5.00 |
|---|
| Cheese Calzone | | | 5.50 |
|---|
Hot Heros| Meat Ball | | 6.00 | parm 6.50 |
|---|
| Sausage | | 6.00 | parm 6.50 |
|---|
| Sausage & Peppers | | | 6.00 |
|---|
| Peppers & Egg | | | 5.00 |
|---|
| Potato & Eggs | | | 5.00 |
|---|
| Eggplant | | 6.00 | parm 6.50 |
|---|
| Veal Cutlet | | 6.50 | parm 7.50 |
|---|
| Chicken Cutlet | | 6.00 | parm 7.00 |
|---|
| Chicken Milanese w/lettuce & tomato | | | 7.00 |
|---|
| Pizza Steak On Garlic Bread | | | 7.00 |
|---|
| Pepper Steak | | | 6.50 |
|---|
| Steak & Cheese | | | 6.50 |
|---|
| Plain Steak | | | 6.00 |
|---|
| Steak Special | | | 7.50 |
|---|
| Italian Hero | | | 6.50 |
|---|
| Shrimp | | 7.00 | parm 8.00 |
|---|
Pasta Specialties| Spaghetti or Ziti w/tomato sauce | | | 7.50 |
|---|
| w/meat sauce | | | 10.00 |
|---|
| w/peas | | | 8.50 |
|---|
| w/ricotta & peas | | | 8.50 |
|---|
| w/broccoli & peas | | | 8.50 |
|---|
| w/butter sauce | | | 6.00 |
|---|
| broccoli rabe | | | 11.00 |
|---|
| w/sausage | | | 10.00 |
|---|
| w/meatballs | | | 10.00 |
|---|
| w/marinara sauce | | | 8.00 |
|---|
| Spaghetti w/mushroom sauce | | | 9.00 |
|---|
| Linguini w/garlic oil | | | 7.50 |
|---|
| w/filetto di pomodoro | | | 8.00 |
|---|
| Baked Ziti | | | 9.00 |
|---|
| Penne w/proscuitto sauce | | | 9.00 |
|---|
| Penne Primavera | | | 9.00 |
|---|
| Penne w/vodka sauce | | | 9.00 |
|---|
| Penne Carbonara | | | 9.00 |
|---|
| Penne Alla Puttanesca | | | 9.00 |
|---|
| Penne Diavola | | | 9.00 |
|---|
Pasta Fresca| Manicotti | | | 8.00 |
|---|
| Spinach Manicotti | | | 8.00 |
|---|
| Stuffed Shells | | | 8.00 |
|---|
| Lasagna | | | 9.00 |
|---|
| Cavatelli | | | 8.50 |
|---|
| w/vodka sauce | | | 10.00 |
|---|
| Raviolli | | | 8.50 |
|---|
| w/vodka sauce | | | 10.00 |
|---|
| Tortellini | | | 8.50 |
|---|
| w/vodka sauce | | | 10.00 |
|---|
| Gnocchi | | | 8.50 |
|---|
| w/vodka sauce | | | 10.00 |
|---|
| Baked Stuffed Shells | | | 9.00 |
|---|
| Baked Manicotti | | | 9.00 |
|---|
| Baked Spinach Manicotti | | | 9.00 |
|---|
| Baked Ravioli | | | 9.00 |
|---|
| Gnocchi Alla Panna | | | 9.50 |
|---|
| Gnocchi w/alfredo sauce | | | 9.50 |
|---|
| Tortellini w/alfredo sauce | | | 9.50 |
|---|
| Cavatelli w/alfredo sauce | | | 9.50 |
|---|
| Raviolli w/alfredo sauce | | | 9.50 |
|---|
Seafood| Linguini Driggs Seafood | | | 15.95 |
|---|
| Linguini w/fresh clams | | | 12.95 |
|---|
| w/mussels scampi | | | 10.00 |
|---|
| Fried Calamari w/linguini or salad | | | 10.00 |
|---|
| Cultivated Mussels Marinara w/linguini | | | 10.00 |
|---|
| Linguini w/tuna fish | | | 9.00 |
|---|
| w/anchovies | | | 8.00 |
|---|
| Flounder Filet (any Style) w/pasta | | | 11.00 |
|---|
| Fried Shrimp w/pasta or salad | | | 14.95 |
|---|
| Shrimp & Broccoli w/pasta | | | 14.95 |
|---|
| Shrimp Vodka w/pasta | | | 14.95 |
|---|
| Shrimp Lemonata w/pasta or salad | | | 14.95 |
|---|
| Shrimp Alla Giardina w/pasta or salad | | | 14.95 |
|---|
| Shrimp Traviata w/pasta | | | 14.95 |
|---|
| Shrimp Rosemarie w/pasta | | | 14.95 |
|---|
| Shrimp Parmigiana w/pasta | | | 14.95 |
|---|
| Shrimp Fra Diavola w/pasta | | | 14.95 |
|---|
| Shrimp Scampi w/pasta | | | 14.95 |
|---|
Driggs Pizzeria Catering Menuserves 8-10 lg/ serves 10-13 sm. | Ravioli | | 30.00 | 55.00 |
|---|
| Cavetelli | | 30.00 | 55.00 |
|---|
| w/meat sauce | | 35.00 | 65.00 |
|---|
| Penne w/proscuitto sauce | | 35.00 | 65.00 |
|---|
| Rigatoni w/proscuitto | | 35.00 | 60.00 |
|---|
| | 25.00 | 40.00 |
|---|
| Lasagna | | 35.00 | 70.00 |
|---|
| Mainicotti | | 35.00 | 45.00 |
|---|
| Shells | | 35.00 | 45.00 |
|---|
| Eggplant Parm | | 40.00 | 70.00 |
|---|
| Sausage Pepper & Onion | | 40.00 | 65.00 |
|---|
| Meatballs | | 45.00 | 65.00 |
|---|
| Meatballs & Sausage | | 40.00 | 70.00 |
|---|
| Chicken Lemon | | 55.00 | 80.00 |
|---|
| Chicken Giardina | | 55.00 | 80.00 |
|---|
| Chicken Margarita | | 55.00 | 80.00 |
|---|
| Chicken Marsala | | 55.00 | 80.00 |
|---|
| Chicken Rice & Vegetable | | 50.00 | 70.00 |
|---|
| Veal and Peppers | | 65.00 | 110.00 |
|---|
| Veal Parm | | 65.00 | 110.00 |
|---|
| Eggplant Rollantini | | 40.00 | 65.00 |
|---|
| Shrimp Parm or Giardina | | 70.00 | 140.00 |
|---|
| Calamari & Shrimp | | 65.00 | 125.00 |
|---|
| Marinara or Salad, Salad Reg | | 15.00 | 20.00 |
|---|
| Lettuce Tomato & Onion Salad lettuce, tomato, artichokes, mushroom, olives, peppers etc | | 20.00 | 35.00 |
|---|
Desserts| Tiramisu Cup | | | 4.50 |
|---|
| Tartufo Bomba | | | 4.50 |
|---|
| Ricotta Cheesecake | | | 3.50 |
|---|
| Cannoli | | | 3.50 |
|---|
| Spumoni Cassata | | | 4.00 |
|---|
| Lemon Sorbet call for price | | | |
|---|
| Profiteroles call for price | | | |
|---|
Eat In#1
Appetizers| Baked Clams | | | 6.95 |
|---|
| Mozzarella In Carrozza | | | 5.95 |
|---|
| Mozzarella & Tomato | | | 6.95 |
|---|
| Stuffed Mushrooms | | | 6.95 |
|---|
| Sauteed Mushrooms | | | 5.95 |
|---|
| Fried Calamari | | | 8.00 |
|---|
| Zucchini Sticks | | | 5.50 |
|---|
| Broccoli Rabe | | | 8.00 |
|---|
| Arugula Salad | | | 8.00 |
|---|
| Spinach Salad | | | 8.00 |
|---|
Homemade Desserts| Cannoli | | | 3.50 |
|---|
| Tartufo | | | 4.50 |
|---|
| Tiramisu | | | 4.50 |
|---|
| Spumoni | | | 3.00 |
|---|
Hot & Cold Beverage| Cappuccino | | | 3.50 |
|---|
| Espresso | | | 2.00 |
|---|
| American Coffee | | | 1.50 |
|---|
| Hot Chocolate | | | 1.25 |
|---|
| Hot Tea | | | 1.25 |
|---|
| Large Pellegrino | | | 4.50 |
|---|
| Small Pellegrino | | | 2.25 |
|---|
| Soda | | | 1.50 |
|---|
Beverage| Beer sec table tent |
|---|
| Wine sec table tent |
|---|
Pasta Specialties| Pasta Bruschetta fresh chopped tomatoes, basil, garlic | | | 10.95 |
|---|
| Pasta Notabene sausage, peas, red sauce | | | 10.95 |
|---|
| Pasta Paesana mushrooms, bacon, ricotta | | | 10.95 |
|---|
| Pasta Mediteranio chicken, sun dried tomatoes, broccoli, pink sauce | | | 12.95 |
|---|
| Pasta Angelina olives, broccoli, sausage | | | 10.95 |
|---|
| Pasta Broccoli Rabe w/sausage | | | 12.95 |
|---|
| Gnocchi Delizia mushrooms, bacon, peas | | | 11.00 |
|---|
| Cavatelli Norma eggplant, basil | | | 10.95 |
|---|
| Tortellini Papalina mushrooms, peas, pink sauce | | | 11.95 |
|---|
Entrees| Veal Pizzaiola mushrooms, peppers | | | 13.95 |
|---|
| Veal Cremona eggplant, mozzarella | | | 13.95 |
|---|
| Chicken Michealangelo spinach, chopped tomatoes | | | 12.95 |
|---|
| Chicken Cacciatore sausage, olives, mushrooms | | | 12.95 |
|---|
| Chicken Scarpariello sausage, olives, peppers, capers, chopped tomatoes | | | 12.95 |
|---|
Seafood| Shrimp Traviata mushrooms., broccoli, chopped tomatoes | | | 15.95 |
|---|
| Shrimp Grilled garlic & oil | | | 15.95 |
|---|
| Filet of Flounder Mugnaia broiled flounder, white wine, lemon | | | 12.95 |
|---|
| Filet of Flounder Piccata capers, olives, lemon | | | 12.95 |
|---|
Eat In #2
Appetizers| Baked Clams | | | 6.95 |
|---|
| Mozzarella In Carrozza | | | 5.95 |
|---|
| Mozzarella & Tomato | | | 6.95 |
|---|
| Stuffed Mushrooms | | | 6.95 |
|---|
| Sauteed Mushrooms | | | 5.95 |
|---|
| Fried Calamari | | | 8.00 |
|---|
| Zucchini Sticks | | | 5.50 |
|---|
| Broccoli Rabe | | | 8.00 |
|---|
| Arugula Salad | | | 8.00 |
|---|
| Spinach Salad | | | 8.00 |
|---|
Homemade Desserts| Cannoli | | | 3.50 |
|---|
| Tartufo | | | 4.50 |
|---|
| Tiramisu | | | 4.50 |
|---|
| Spumoni | | | 3.00 |
|---|
Hot & Cold Beverage| Cappuccino | | | 3.50 |
|---|
| Espresso | | | 2.00 |
|---|
| American Cofee | | | 1.50 |
|---|
| Hot Chocolate | | | 1.25 |
|---|
| Hot Tea | | | 1.25 |
|---|
| Large Pellegrino | | | 4.50 |
|---|
| Small Pellegrino | | | 2.25 |
|---|
| Soda | | | 1.50 |
|---|
Beverages| Beer sectable tent |
|---|
| Wine se table tent |
|---|
Pasta Specialties| Pasta Bruschetta fresh chopped tomatoes, basil, garlic | | | 10.95 |
|---|
| Pasta Notabene sausage, peas, red sauce | | | 10.95 |
|---|
| Pasta Paesana mushrooms, bacon, peas, ricotta | | | 10.95 |
|---|
| Pasta Mediteranio chicken, sun dried tomatoes, broccoli, pink sauce | | | 12.95 |
|---|
| Pasta Angelina olives, broccoli, sausage | | | 10.95 |
|---|
| Gnocchi Deliza mushrooms, bacon, peas | | | 11.00 |
|---|
| Cavatelli Norma eggplant, basil | | | 10.95 |
|---|
| Tortellini Paralina mushrooms, peas, pink sauce | | | 11.95 |
|---|
Entrees| Veal Pizzaiola mushrooms, peppers | | | 13.95 |
|---|
| Veal Cremona eggplant, mozzarella | | | 13.95 |
|---|
| Chicken Michealangelo spinach, chopped tomatoes | | | 12.95 |
|---|
| Chicken Cacciatore sausage, olives, mushrooms | | | 12.95 |
|---|
| Chicken Scrpariello sausage, olives, peppers, capers, chopped tomatoes. | | | 12.95 |
|---|
Seafood| Shrimp Traviata mushrooms, broccoli, chopped tomatoes | | | 15.95 |
|---|
| Shrimp Grilled garlic & oil | | | 15.95 |
|---|
| Filet Flounder Mugnaia broiled flounder, white wine, lemon | | | 12.95 |
|---|
| Filet of Flounder Piccata capers, olives, lemon | | | 12.95 |
|---|
Eat #3
Pasta Specialties| Spaghetti or Ziti w/tomato sauce | | | 8.00 |
|---|
| w/meat sauce | | | 11.00 |
|---|
| w/peas | | | 9.00 |
|---|
| w/ricotta & peas | | | 9.00 |
|---|
| broccoli & peas | | | 9.00 |
|---|
| butter sauce | | | 6.00 |
|---|
| broccoli rabe | | | 12.00 |
|---|
| sausage | | | 11.00 |
|---|
| w/meatballs | | | 11.00 |
|---|
| w/marinara sauce | | | 8.50 |
|---|
| Spaghetti w/mushroom sauce | | | 10.00 |
|---|
| Linguini w/garlic & oil | | | 8.00 |
|---|
| w/filetto di pomodoro | | | 8.50 |
|---|
| Baked Ziti | | | 10.00 |
|---|
| Penne w/proscuitto sauce | | | 10.00 |
|---|
| Penne Primavera | | | 10.00 |
|---|
| Penne w/vodka sauce | | | 10.00 |
|---|
| Penne Carbonara | | | 10.00 |
|---|
| Penne Alla Puttanesca | | | 10.00 |
|---|
| Penne Diavola | | | 10.00 |
|---|
Pasta Fresca| Manicotti | | | 8.50 |
|---|
| Spanach Manicotti | | | 8.50 |
|---|
| Stuffed Shells | | | 8.50 |
|---|
| Lasagna | | | 10.00 |
|---|
| Cavatelli | | | 9.00 |
|---|
| cavatelli w/vodka sauce | | | 10.50 |
|---|
| Ravioli | | | 9.00 |
|---|
| w/vodka sauce | | | 10.50 |
|---|
| Tortellini | | | 9.00 |
|---|
| w/vodka sauce | | | 10.50 |
|---|
| Gnocchi | | | 9.00 |
|---|
| w/vodka sauce | | | 10.50 |
|---|
| Baked Stuffed Shells | | | 10.00 |
|---|
| Baked Manicotti | | | 10.00 |
|---|
| Baked Spinach Manicotti | | | 10.00 |
|---|
| Baked Ravioli | | | 10.00 |
|---|
| Gnocchi Alla Panna | | | 10.50 |
|---|
| Gnocchi w/alfredo sauce | | | 10.50 |
|---|
| Tortellini w/alfredo sauce | | | 10.50 |
|---|
| Cavatelli w/alfredo sauce | | | 10.50 |
|---|
| Ravioli w/alfredo sauce | | | 10.50 |
|---|
Seafood| Linguini Driggs Seafood | | | 16.95 |
|---|
| Linguini w/fresh clams | | | 13.95 |
|---|
| w/mussels scampi | | | 11.00 |
|---|
| Fried Calamari w/linguini or salad | | | 11.00 |
|---|
| Cultivated Mussels Marinara w/linguini | | | 11.00 |
|---|
| Linguini w/tuna fish | | | 9.50 |
|---|
| w/anchovies | | | 9.00 |
|---|
Eat #4
Soups $6.00| Chicken Noodle |
|---|
| Pasta Fagioli |
|---|
| Minestrone |
|---|
Salad| Green Salad, Lettuce, Tomato & Onion | | | 4.00 |
|---|
| House Salad | | | 5.00 |
|---|
| Cheese Salad | | | 6.50 |
|---|
| Pepperoni Salad | | | 6.50 |
|---|
| Tuna Salad | | | 7.00 |
|---|
| Calamari Salad | | | 11.00 |
|---|
| Caesar Salad | | | 7.00 |
|---|
| w/chicken | | | 10.95 |
|---|
| Antipasto Salad | | | 8.50 |
|---|
| Chicken Salad | | | 9.50 |
|---|
| Grilled Chicken Salad | | | 9.95 |
|---|
Appetizers| Fried Zucchini | | | 5.50 |
|---|
| Mozzarella Sticks (6) | | | 5.50 |
|---|
| Fried Calamari | | | 8.00 |
|---|
| Baked Clams (6) | | | 6.95 |
|---|
| Broccoli or Spinach | | | 7.00 |
|---|
| Broccoli Rabe | | | 8.00 |
|---|
| Arugula Salad | | | 8.00 |
|---|
| Spinach Salad | | | 8.00 |
|---|
| French Fries | | | 3.50 |
|---|
| Garlick Nots | | | (5 for) 1.25 |
|---|
| Garlic Bread | | | 2.00 |
|---|
| Fgarlic Bread w/cheese | | | 2.50 |
|---|
| Garlic Bread driggs style | | | 3.50 |
|---|
Hot Heros| Meatball | | | 6.50 |
|---|
| Parmegiana | | | 7.00 |
|---|
| Sausage | | | 6.50 |
|---|
| Parmigiana | | | 7.00 |
|---|
| Sausage & Peppers | | | 6.50 |
|---|
| Peppers & Egg | | | 5.50 |
|---|
| Potato & Egg | | | 5.50 |
|---|
| Eggplant | | | 6.50 |
|---|
| Parmigiana | | | 7.00 |
|---|
| Veat Cutlet | | | 7.00 |
|---|
| Parmigiana | | | 8.00 |
|---|
| Chicken Cutlet | | | 6.50 |
|---|
| Parmigiana | | | 7.50 |
|---|
| pizza Steak On Garlic Bread | | | 7.50 |
|---|
| Chicken Melianese w/lettuce & tomato | | | 7.50 |
|---|
| Pepper Steak | | | 7.00 |
|---|
| Steak & Cheese | | | 7.00 |
|---|
| Plain Steak | | | 6.50 |
|---|
| Shrimp | | | 8.00 |
|---|
| Parmigiana | | | 9.00 |
|---|
| Steak Special | | | 8.00 |
|---|
| Italian Hero | | | 7.00 |
|---|
Entrees| Veal Parmigiana | | | 12.50 |
|---|
| Veal Marsala w/mushrooms | | | 12.50 |
|---|
| Veal Francese w/mushrooms | | | 12.50 |
|---|
| Chicken Parmigiana | | | 11.50 |
|---|
| Chicken Marsala | | | 11.50 |
|---|
| Chicken Francese | | | 11.50 |
|---|
| Eggplant Parmigiana | | | 10.50 |
|---|
|